The Open Championship — Pool Leaderboard
Updated: 1:08 AM| Pos | Player | Bonus | Score* | Team (best 6 of 7) |
|---|---|---|---|---|
| 1 | Nicole Koch | -2 | -24 | Schauffele, Xander DeChambeau, Bryson Matsuyama, Hideki Scheffler, Scottie Spieth, Jordan CUT Koepka, Brooks Lowry, Shane |
| 2 | Chuck Wilson | -8 | -22 | Clark, Wyndham CUT Burns, Sam Henley, Russell DeChambeau, Bryson Fox, Ryan Herbert, Lucas Hojgaard, Rasmus CUT |
| 2 | Francesco Lorduy | -2 | -22 | Scheffler, Scottie Schauffele, Xander Smith, Cameron CUT Lowry, Shane Koepka, Brooks Matsuyama, Hideki MacIntyre, Robert |
| 2 | Ryan Metzger | -3 | -22 | Rahm, Jon Aberg, Ludvig Koepka, Brooks DeChambeau, Bryson Straka, Sepp Detry, Thomas Fleetwood, Tommy |
| 5 | Yolanda Miller | -2 | -20 | Scheffler, Scottie McIlroy, Rory Lowry, Shane Spieth, Jordan CUT Koepka, Brooks Schauffele, Xander Smith, Jordan |
| 6 | Brian Witt | -2 | -19 | Fitzpatrick, Matt CUT Scheffler, Scottie Spaun, J.J. Lee, Min Woo Conners, Corey Im, Sungjae Smith, Jordan |
| 6 | Meg McLaughlin | -4 | -19 | Scheffler, Scottie Fleetwood, Tommy Schauffele, Xander MacIntyre, Robert Lowry, Shane McKibbin, Tom CUT Canter, Laurie |
| 8 | John Dumbaugh | -2 | -17 | McIlroy, Rory Fleetwood, Tommy Cantlay, Patrick Hisatsune, Ryo Greyserman, Max CUT Matsuyama, Hideki Koepka, Brooks |
| 9 | Chase Kornegay | -4 | -16 | Fleetwood, Tommy Noren, Alex Day, Jason CUT Koepka, Brooks Reed, Patrick Bradley, Keegan Scheffler, Scottie |
| 9 | Julie Nelson | -2 | -16 | Scheffler, Scottie Schauffele, Xander Hatton, Tyrrell Niemann, Joaquin CUT Conners, Corey Parry, John Gotterup, Chris |
| 11 | Kenneth Dalke | -2 | -15 | Koepka, Brooks Burns, Sam Schauffele, Xander Gotterup, Chris McIlroy, Rory Greyserman, Max CUT Straka, Sepp |
| 11 | Kyle Smart | -4 | -15 | Spieth, Jordan CUT Straka, Sepp Molinari, Francesco Lee, Min Woo Fleetwood, Tommy Scheffler, Scottie Schauffele, Xander |
| 11 | Michelle Smith | -2 | -15 | Fleetwood, Tommy McIlroy, Rory Gotterup, Chris Bradley, Keegan Matsuyama, Hideki Koepka, Brooks Straka, Sepp |
| 14 | Adam Smith | -2 | -14 | McIlroy, Rory Scheffler, Scottie Gotterup, Chris Kitayama, Kurt Bradley, Keegan Straka, Sepp Im, Sungjae |
| 14 | Lou Perry | -2 | -14 | Aberg, Ludvig Rose, Justin CUT Homa, Max Bradley, Keegan Schauffele, Xander Scott, Adam Conners, Corey |
| 16 | Brian Foster | -2 | -13 | McIlroy, Rory Fleetwood, Tommy Lee, Min Woo Reed, Patrick Rai, Aaron CUT Smith, Jordan Koepka, Brooks |
| 17 | Nate LeFave | -2 | -12 | Fleetwood, Tommy Lee, Min Woo Gotterup, Chris Thomas, Justin Im, Sungjae Nicholas, James WD McIlroy, Rory |
| 17 | Randy Robbins | -5 | -12 | Scheffler, Scottie Fleetwood, Tommy Schauffele, Xander Niemann, Joaquin CUT Matsuyama, Hideki Jarvis, Casey Hojgaard, Rasmus CUT |
| 19 | Ben Nelson | -2 | -11 | McIlroy, Rory Fleetwood, Tommy MacIntyre, Robert Reed, Patrick Kim, Tom CUT Straka, Sepp Smith, Jordan |
| 20 | Garrett Burns | -3 | -9 | Aberg, Ludvig Hatton, Tyrrell Rai, Aaron CUT Theegala, Sahith Echavarria, Nico Im, Sungjae Fleetwood, Tommy |
| 21 | Jack Hart | -4 | -7 | Fleetwood, Tommy Scheffler, Scottie Gotterup, Chris Rose, Justin CUT Fowler, Rickie Koepka, Brooks Clarke, Darren CUT |
| 22 | Nathan Linden | -5 | -6 | Fleetwood, Tommy Rai, Aaron CUT Kim, Tom CUT Scheffler, Scottie Im, Sungjae Echavarria, Nico Henley, Russell |
| 23 | Carson Droesch | -2 | -5 | Burns, Sam McIlroy, Rory Fitzpatrick, Alex Spieth, Jordan CUT Smith, Jordan Koepka, Brooks Hatton, Tyrrell |
| 23 | Stephen Deberge | -4 | -5 | Fleetwood, Tommy Morikawa, Collin Aberg, Ludvig Scott, Adam Koepka, Brooks Spieth, Jordan CUT Greyserman, Max CUT |
| 25 | Chase Dumbaugh | -1 | -4 | Fitzpatrick, Matt CUT McIlroy, Rory Hatton, Tyrrell Smith, Jordan Thorbjornsen, Michael Aberg, Ludvig Potgieter, Aldrich |
| 25 | Steve Riggs | -5 | -4 | Fleetwood, Tommy Scheffler, Scottie Aberg, Ludvig Schauffele, Xander Harman, Brian CUT Koepka, Brooks Bradbury, Dan CUT |
| 27 | Nash Salva | -2 | -2 | Burns, Sam Schauffele, Xander Harrington, Padraig CUT Gotterup, Chris Hojgaard, Nicolai CUT Reed, Patrick Matsuyama, Hideki |
| 28 | Corey Holsapple | -3 | E | Clark, Wyndham CUT Henley, Russell Nakajima, Keita CUT Thomas, Justin Reitan, Kristoffer Fleetwood, Tommy Im, Sungjae |
| 28 | Joe Tomlinson | -2 | E | Parry, John Schauffele, Xander Scheffler, Scottie Gotterup, Chris McIlroy, Rory Kim, Tom CUT McKibbin, Tom CUT |
| 28 | Kyle Ervin | -2 | E | McIlroy, Rory Fleetwood, Tommy Rose, Justin CUT Schauffele, Xander Lowry, Shane Hojgaard, Rasmus CUT Im, Sungjae |
| 31 | Brantley Smith | — | +1 | McIlroy, Rory Schauffele, Xander Hovland, Viktor CUT Hatton, Tyrrell Lowry, Shane Koepka, Brooks Straka, Sepp |
| 31 | Josh Sandman | -2 | +1 | Morikawa, Collin Fleetwood, Tommy Spaun, J.J. Homa, Max Coody, Pierceson Hall, Harry CUT Schaper, Jayden CUT |
| 31 | william cantrell | -2 | +1 | Scheffler, Scottie Thorbjornsen, Michael Cink, Stewart CUT Morikawa, Collin Hovland, Viktor CUT Schauffele, Xander Smith, Jordan |
| 34 | Charlie Waters | -3 | +2 | Scheffler, Scottie MacIntyre, Robert Rose, Justin CUT Scott, Adam Reed, Patrick Theegala, Sahith Stevens, Sam CUT |
| 34 | Joe Fanelli | -2 | +2 | Chacarra, Eugenio Li, Haotong CUT Scheffler, Scottie Fitzpatrick, Matt CUT Gotterup, Chris Schauffele, Xander Smith, Jordan |
| 36 | Katherine Hays | -4 | +3 | Greyserman, Max CUT Fleetwood, Tommy Scheffler, Scottie Wallace, Matt Penge, Marco Hovland, Viktor CUT Hatton, Tyrrell |
| 36 | Steve OCallaghan | -2 | +3 | Scheffler, Scottie McIlroy, Rory Gotterup, Chris Rose, Justin CUT Koepka, Brooks Horschel, Billy CUT Reed, Patrick |
| 38 | Coty Woods | -2 | +4 | Rai, Aaron CUT Harman, Brian CUT Hisatsune, Ryo Lowry, Shane Wallace, Matt Scheffler, Scottie Morikawa, Collin |
| 38 | Dan Flanagan | -3 | +4 | Fleetwood, Tommy Hovland, Viktor CUT Hatton, Tyrrell Kim, Tom CUT Lowry, Shane Perez, Victor Jarvis, Casey |
| 40 | jeff kauffman | -2 | +5 | McIlroy, Rory Scheffler, Scottie MacIntyre, Robert Lowry, Shane Spieth, Jordan CUT Greyserman, Max CUT Koepka, Brooks |
| 40 | Katie Wakefield | -2 | +5 | McIlroy, Rory Scheffler, Scottie MacIntyre, Robert Kim, Tom CUT Cauley, Bud Brennan, Michael Hojgaard, Rasmus CUT |
| 40 | Nick Kovach | -3 | +5 | Hatton, Tyrrell Rose, Justin CUT Chacarra, Eugenio Neergaard-Petersen, Rasmus Scheffler, Scottie Hojgaard, Nicolai CUT Gotterup, Chris |
| 40 | Stan Smith | -2 | +5 | Fleetwood, Tommy Fitzpatrick, Matt CUT Gotterup, Chris Lowry, Shane Reed, Patrick Theegala, Sahith Horschel, Billy CUT |
| 40 | Tim Curry | -3 | +5 | Scheffler, Scottie Henley, Russell Hatton, Tyrrell Kim, Tom CUT Lowry, Shane Detry, Thomas Smith, Cameron CUT |
| 40 | Tj Orsini | -3 | +5 | McIlroy, Rory Fleetwood, Tommy Hovland, Viktor CUT Fitzpatrick, Alex Jarvis, Casey Perez, Victor McKibbin, Tom CUT |
| 46 | Mike Boychuck | -4 | +6 | Hatton, Tyrrell Reed, Patrick Fox, Ryan Im, Sungjae Niemann, Joaquin CUT Fitzpatrick, Matt CUT McIlroy, Rory |
| 47 | Nick Sellet | -2 | +7 | Scheffler, Scottie Hatton, Tyrrell Hojgaard, Nicolai CUT Poston, J.T. CUT McIlroy, Rory Suber, Jackson Conners, Corey |
| 48 | Andrew Coss | -8 | +8 | Scheffler, Scottie Fox, Ryan Harman, Brian CUT Fleetwood, Tommy Conners, Corey Spieth, Jordan CUT Rose, Justin CUT |
| 48 | Chris Binder | -2 | +8 | Koepka, Brooks Fitzpatrick, Alex Hojgaard, Nicolai CUT Lowry, Shane Smith, Cameron CUT Fleetwood, Tommy Morikawa, Collin |
| 48 | DONALD JARED | -2 | +8 | McIlroy, Rory Scheffler, Scottie Rose, Justin CUT Day, Jason CUT Straka, Sepp Gotterup, Chris Koepka, Brooks |
| 48 | joe laundry | -2 | +8 | McIlroy, Rory Scheffler, Scottie MacIntyre, Robert Spieth, Jordan CUT Koepka, Brooks Schauffele, Xander Jordan, Matthew CUT |
| 48 | Todd Chapman | -4 | +8 | Fleetwood, Tommy Scheffler, Scottie Schauffele, Xander Rose, Justin CUT Fitzpatrick, Alex Straka, Sepp Harrington, Padraig CUT |
| 53 | Brad Turner | -4 | +9 | McIlroy, Rory Hovland, Viktor CUT Hatton, Tyrrell Smith, Jordan Fox, Ryan Harman, Brian CUT Lee, Min Woo |
| 53 | Jeff Reisert | -2 | +9 | McIlroy, Rory Gotterup, Chris Reed, Patrick Straka, Sepp Wiesberger, Bernd CUT Hovland, Viktor CUT Scheffler, Scottie |
| 53 | Nick Harper | -2 | +9 | Fleetwood, Tommy McIlroy, Rory Rose, Justin CUT Lowry, Shane Novak, Andrew CUT Fitzpatrick, Alex Smith, Jordan |
| 53 | Pat McIntyre | -2 | +9 | Fleetwood, Tommy Rahm, Jon Spaun, J.J. Detry, Thomas Coody, Pierceson Hojgaard, Rasmus CUT Spieth, Jordan CUT |
| 53 | Todd Taylor | -2 | +9 | Scheffler, Scottie Kim, Tom CUT Lowry, Shane Koepka, Brooks MacIntyre, Robert Hatton, Tyrrell Spieth, Jordan CUT |
| 58 | Jeremy Stabile | — | +10 | Fitzpatrick, Matt CUT McIlroy, Rory Schauffele, Xander Perez, Victor Thorbjornsen, Michael Harman, Brian CUT Smith, Jordan |
| 59 | Brian Chrysler | -6 | +11 | McIlroy, Rory Fitzpatrick, Matt CUT Aberg, Ludvig Hovland, Viktor CUT Fox, Ryan McKibbin, Tom CUT Neergaard-Petersen, Rasmus |
| 60 | Lexi Frick | -1 | +12 | Morikawa, Collin Hatton, Tyrrell Lowry, Shane Aberg, Ludvig Harman, Brian CUT Day, Jason CUT Homa, Max |
| 60 | Trent McGough | -5 | +12 | Novak, Andrew CUT Koepka, Brooks Harman, Brian CUT Scheffler, Scottie Fleetwood, Tommy Aberg, Ludvig Bhatia, Akshay CUT |
| 62 | Jennings Rex | -2 | +13 | Scheffler, Scottie Griffin, Ben Hatton, Tyrrell Detry, Thomas Kim, Michael CUT Poston, J.T. CUT Lowry, Shane |
| 62 | Kyle DeArmon | — | +13 | Fitzpatrick, Matt CUT McIlroy, Rory Rai, Aaron CUT Smith, Jordan Schauffele, Xander Brown, Dan Hatton, Tyrrell |
| 64 | Nick Lawrence | — | +15 | McIlroy, Rory Schauffele, Xander MacIntyre, Robert Hatton, Tyrrell Lowry, Shane Smith, Cameron CUT Harrington, Padraig CUT |
| 64 | Tom Peterson | -2 | +15 | Rose, Justin CUT Gotterup, Chris Scheffler, Scottie McIlroy, Rory Straka, Sepp Harrington, Padraig CUT Hatton, Tyrrell |
| 66 | Charles Rodriguez | — | +16 | Morikawa, Collin Clark, Wyndham CUT Rose, Justin CUT Spaun, J.J. Molinari, Francesco Echavarria, Nico Fowler, Rickie |
| 66 | Kevin Kovach | — | +16 | Keefer, Johnny Nakajima, Keita CUT MacIntyre, Robert Kim, Tom CUT Morikawa, Collin Gotterup, Chris Thomas, Justin |
| 66 | Matt Gallagher | -3 | +16 | Fitzpatrick, Matt CUT Scheffler, Scottie Aberg, Ludvig Schauffele, Xander Hatton, Tyrrell Li, Haotong CUT Svensson, Jesper |
| 66 | Matt Given | — | +16 | Hovland, Viktor CUT Gotterup, Chris MacIntyre, Robert Lowry, Shane Reed, Patrick Straka, Sepp Kim, Tom CUT |
| 70 | Ashley Gallagher | -4 | +17 | Scheffler, Scottie Fleetwood, Tommy Schauffele, Xander Rose, Justin CUT Harman, Brian CUT Berger, Daniel CUT Penge, Marco |
| 71 | Adam Krakowsky | -2 | +18 | Scheffler, Scottie Morikawa, Collin Schauffele, Xander Rose, Justin CUT Matsuyama, Hideki Smith, Cameron CUT Harrington, Padraig CUT |
| 71 | Alex Brint | -3 | +18 | Scheffler, Scottie Henley, Russell Fitzpatrick, Alex Niemann, Joaquin CUT Kim, Tom CUT Uihlein, Peter Hatton, Tyrrell |
| 71 | Michael Talaga | — | +18 | Fitzpatrick, Matt CUT Morikawa, Collin Gotterup, Chris Koepka, Brooks Harman, Brian CUT Lee, Min Woo Straka, Sepp |
| 74 | Evan Judd | -2 | +19 | McIlroy, Rory Schauffele, Xander Bhatia, Akshay CUT Young, Cameron Matsuyama, Hideki Berger, Daniel CUT Stenson, Henrik CUT |
| 74 | Kevin Shay | -2 | +19 | Fleetwood, Tommy Morikawa, Collin English, Harris CUT Conners, Corey Thorbjornsen, Michael McCarty, Matt CUT Poston, J.T. CUT |
| 76 | Bob Childs | -2 | +20 | Morikawa, Collin Fleetwood, Tommy Gotterup, Chris Rose, Justin CUT Smith, Cameron CUT Harrington, Padraig CUT Lowry, Shane |
| 77 | Clinton Callahan | -3 | +21 | Lee, Min Woo English, Harris CUT Henley, Russell Kim, Tom CUT Fleetwood, Tommy Cauley, Bud Li, Haotong CUT |
| 77 | Nick Peiffer | — | +21 | Rahm, Jon McIlroy, Rory Rose, Justin CUT Matsuyama, Hideki Berger, Daniel CUT Potgieter, Aldrich Hatton, Tyrrell |
| 79 | Fast Clay | -2 | +22 | Scheffler, Scottie Fitzpatrick, Matt CUT Schauffele, Xander Li, Haotong CUT Conners, Corey Rai, Aaron CUT Reed, Patrick |
| 79 | Jason Ludwig | -2 | +22 | Young, Cameron Fitzpatrick, Matt CUT Griffin, Ben Puig, David CUT Matsuyama, Hideki Ayora, Angel CUT Im, Sungjae |
| 79 | John Doolittle | -3 | +22 | Rahm, Jon Young, Cameron Henley, Russell Coody, Pierceson Puig, David CUT Greyserman, Max CUT Day, Jason CUT |
| 79 | Tommy Young | -2 | +22 | Gotterup, Chris Lowry, Shane Harman, Brian CUT Fleetwood, Tommy Mitchell, Keith CUT Rose, Justin CUT Koepka, Brooks |
| 83 | Mark Cudia | — | +23 | McIlroy, Rory Clark, Wyndham CUT Hovland, Viktor CUT Hatton, Tyrrell Reed, Patrick Straka, Sepp Im, Sungjae |
| 83 | Michael Punchios | -3 | +23 | Fleetwood, Tommy Hovland, Viktor CUT Rose, Justin CUT Thomas, Justin Scott, Adam Smith, Cameron CUT Koepka, Brooks |
| 85 | Adam Renstrom | -3 | +24 | Scheffler, Scottie McIlroy, Rory Aberg, Ludvig Rai, Aaron CUT Kim, Tom CUT Smith, Cameron CUT Straka, Sepp |
| 85 | Chris Conwell | -6 | +24 | Fitzpatrick, Matt CUT Scheffler, Scottie Spieth, Jordan CUT Theegala, Sahith Fox, Ryan Kim, Tom CUT Bradley, Keegan |
| 85 | Jacob Krause | -2 | +24 | Rose, Justin CUT Rai, Aaron CUT Li, Haotong CUT Koepka, Brooks MacIntyre, Robert Scheffler, Scottie Rahm, Jon |
| 88 | Alex Walker | -3 | +25 | Brown, Dan Horschel, Billy CUT Fitzpatrick, Matt CUT Scheffler, Scottie Henley, Russell Hovland, Viktor CUT Hatton, Tyrrell |
| 88 | Matt Ronk | -2 | +25 | Fleetwood, Tommy McIlroy, Rory Lowry, Shane Kim, Tom CUT Rai, Aaron CUT Reed, Patrick Nakajima, Keita CUT |
| 90 | Dan Nohe | -2 | +26 | Wiesberger, Bernd CUT Matsuyama, Hideki Niemann, Joaquin CUT Rose, Justin CUT Hatton, Tyrrell Schauffele, Xander Fleetwood, Tommy |
| 90 | EZBOYS | -2 | +26 | Fleetwood, Tommy English, Harris CUT Lowry, Shane Spieth, Jordan CUT Kim, Tom CUT Lee, Min Woo Homa, Max |
| 90 | Travis Shirkman | -2 | +26 | Scheffler, Scottie Clark, Wyndham CUT Gotterup, Chris Rose, Justin CUT Kim, Tom CUT Koepka, Brooks Kataoka, Naoyuki |
| 93 | Bill Huffman | -2 | +27 | McIlroy, Rory Scheffler, Scottie Lowry, Shane Kim, Tom CUT Hojgaard, Nicolai CUT Li, Haotong CUT Lee, Min Woo |
| 93 | Jeff Hunsche | -2 | +27 | Thomas, Justin Rose, Justin CUT Niemann, Joaquin CUT Scott, Adam Spieth, Jordan CUT Fowler, Rickie Aberg, Ludvig |
| 95 | Jdj | — | +28 | McIlroy, Rory Fitzpatrick, Matt CUT Hatton, Tyrrell MacIntyre, Robert Harman, Brian CUT Keefer, Johnny Straka, Sepp |
| 95 | Paola Ayala | -2 | +28 | Fitzpatrick, Matt CUT Spieth, Jordan CUT Schauffele, Xander Scheffler, Scottie English, Harris CUT Koepka, Brooks Straka, Sepp |
| 95 | Steven Albor Jr | -2 | +28 | McIlroy, Rory Scheffler, Scottie MacIntyre, Robert Rose, Justin CUT Conners, Corey Spieth, Jordan CUT Jordan, Matthew CUT |
| 98 | Dan Laundry | — | +29 | McIlroy, Rory Rahm, Jon Knapp, Jake CUT Niemann, Joaquin CUT McKibbin, Tom CUT Smith, Jordan Schauffele, Xander |
| 98 | Eric Toner | — | +29 | McIlroy, Rory Fitzpatrick, Matt CUT Schauffele, Xander Rose, Justin CUT Spieth, Jordan CUT Conners, Corey Parry, John |
| 100 | Bobby Jones Gallagher | -2 | +30 | Fitzpatrick, Matt CUT Fleetwood, Tommy MacIntyre, Robert DeChambeau, Bryson Molinari, Francesco Harman, Brian CUT Spieth, Jordan CUT |
| 100 | Jason Miller | -2 | +30 | Scheffler, Scottie Bradley, Keegan Kim, Tom CUT Lowry, Shane Matsuyama, Hideki Harman, Brian CUT Rose, Justin CUT |
| 100 | JD DeCarlo | -2 | +30 | McIlroy, Rory Scheffler, Scottie Hatton, Tyrrell Rose, Justin CUT Lowry, Shane Harman, Brian CUT Horschel, Billy CUT |
| 100 | Rich Lardner | -2 | +30 | Hovland, Viktor CUT MacIntyre, Robert Hatton, Tyrrell Parry, John Stenson, Henrik CUT Fitzpatrick, Matt CUT Scheffler, Scottie |
| 104 | Michael Brumfield | -2 | +31 | Fitzpatrick, Matt CUT Burns, Sam Hatton, Tyrrell Hall, Harry CUT Perez, Victor Homa, Max Greyserman, Max CUT |
| 104 | Michael McGowan | — | +31 | McIlroy, Rory Schauffele, Xander Smith, Jordan Molinari, Francesco Rose, Justin CUT Fitzpatrick, Matt CUT Kim, Tom CUT |
| 106 | GREG BARNABY | — | +32 | MacIntyre, Robert Hovland, Viktor CUT Thorbjornsen, Michael Berger, Daniel CUT Nakajima, Keita CUT McIlroy, Rory Gotterup, Chris |
| 106 | Hunter Weaver | — | +32 | McKibbin, Tom CUT Perez, Victor Reed, Patrick Schauffele, Xander McIlroy, Rory Fitzpatrick, Matt CUT Spieth, Jordan CUT |
| 106 | Matt Lee | -2 | +32 | Fitzpatrick, Matt CUT Fleetwood, Tommy MacIntyre, Robert Hatton, Tyrrell Reed, Patrick Hojgaard, Rasmus CUT Novak, Andrew CUT |
| 106 | Tyler Nohe | — | +32 | Clark, Wyndham CUT Gotterup, Chris Schauffele, Xander Hojgaard, Nicolai CUT Detry, Thomas Nakajima, Keita CUT Taylor, Nick |
| 110 | Zander Deitz | — | +35 | Fitzpatrick, Alex Kim, Tom CUT Koepka, Brooks Schauffele, Xander Rose, Justin CUT Conners, Corey Hovland, Viktor CUT |
| 111 | Larry Amato | -2 | +36 | Fitzpatrick, Matt CUT Fleetwood, Tommy Gotterup, Chris Jordan, Matthew CUT Rose, Justin CUT Hatton, Tyrrell Straka, Sepp |
| 111 | Mark Oyler | — | +36 | McIlroy, Rory Hojgaard, Rasmus CUT Conners, Corey Kim, Tom CUT Schauffele, Xander Rose, Justin CUT Fitzpatrick, Alex |
| 111 | Matt Whittaker | -1 | +36 | Fitzpatrick, Matt CUT Henley, Russell Thomas, Justin Hatton, Tyrrell Matsuyama, Hideki Rai, Aaron CUT Cink, Stewart CUT |
| 114 | Conor Mulkeen | -2 | +37 | Rahm, Jon Scheffler, Scottie MacIntyre, Robert Kim, Tom CUT Harman, Brian CUT Spieth, Jordan CUT Straka, Sepp |
| 114 | Kristopher Sweed | -1 | +37 | Morikawa, Collin Hovland, Viktor CUT Hatton, Tyrrell Scott, Adam Spieth, Jordan CUT Harman, Brian CUT Conners, Corey |
| 114 | Steve Kolodziej | — | +37 | Schauffele, Xander McIlroy, Rory Fitzpatrick, Matt CUT Keefer, Johnny Spieth, Jordan CUT Li, Haotong CUT MacIntyre, Robert |
| 117 | Nick Coric | — | +39 | Fitzpatrick, Matt CUT Reed, Patrick Gotterup, Chris Hatton, Tyrrell Day, Jason CUT Kim, Tom CUT Koepka, Brooks |
| 118 | Mark Dumbaugh | -2 | +41 | Scheffler, Scottie Gotterup, Chris Bhatia, Akshay CUT Fowler, Rickie Smith, Cameron CUT Kim, Michael CUT Rai, Aaron CUT |
| 119 | Matthew Viers | -3 | +42 | Fitzpatrick, Matt CUT Scheffler, Scottie McNealy, Maverick CUT Knapp, Jake CUT Taylor, Nick Hillier, Daniel CUT Neergaard-Petersen, Rasmus |
| 119 | Sean McWilliams | — | +42 | McIlroy, Rory Fitzpatrick, Matt CUT Gotterup, Chris Hatton, Tyrrell Hojgaard, Nicolai CUT Nakajima, Keita CUT Straka, Sepp |
| 121 | Brent Anderson | — | +43 | McIlroy, Rory Spieth, Jordan CUT Schauffele, Xander Lowry, Shane Fitzpatrick, Matt CUT Harman, Brian CUT Straka, Sepp |
| 121 | Mike Flanagan | -2 | +43 | Scheffler, Scottie Fitzpatrick, Matt CUT Hovland, Viktor CUT MacIntyre, Robert Rai, Aaron CUT McKibbin, Tom CUT Parry, John |
| 123 | Jared Hunter | — | +44 | Morikawa, Collin Schauffele, Xander English, Harris CUT Conners, Corey Poston, J.T. CUT Spieth, Jordan CUT Hojgaard, Nicolai CUT |
| 123 | Jonathan Amato | — | +44 | Nakajima, Keita CUT Fitzpatrick, Matt CUT MacIntyre, Robert Hatton, Tyrrell Lee, Min Woo Harman, Brian CUT Reed, Patrick |
| 125 | Dan Robinson | — | +45 | McIlroy, Rory Hovland, Viktor CUT Hatton, Tyrrell Rose, Justin CUT Lowry, Shane Straka, Sepp Hall, Harry CUT |
| 125 | Ryan Matteo | -2 | +45 | Nicholas, James WD Hojgaard, Rasmus CUT Fowler, Rickie Rai, Aaron CUT McIlroy, Rory Scheffler, Scottie Hovland, Viktor CUT |
| 127 | Rodney Wacker | -2 | +46 | Scheffler, Scottie Schauffele, Xander Thomas, Justin Mitchell, Keith CUT Harman, Brian CUT Novak, Andrew CUT English, Harris CUT |
| 128 | Justin Koch | — | +47 | Hatton, Tyrrell Rose, Justin CUT Lee, Min Woo Thomas, Justin Rai, Aaron CUT Reed, Patrick Harman, Brian CUT |
| 128 | Paul Britton | -1 | +47 | Morikawa, Collin Cink, Stewart CUT Nakajima, Keita CUT Fitzpatrick, Matt CUT Hovland, Viktor CUT Fowler, Rickie Aberg, Ludvig |
| 130 | DAVID WELLS | -2 | +49 | Fitzpatrick, Matt CUT Scheffler, Scottie MacIntyre, Robert Schauffele, Xander Jordan, Matthew CUT Harman, Brian CUT Smith, Cameron CUT |
| 131 | Justin Tucker | — | +51 | Morikawa, Collin McIlroy, Rory Hovland, Viktor CUT Kim, Tom CUT Koepka, Brooks Smith, Cameron CUT Spieth, Jordan CUT |
| 132 | Alex Frick | -1 | +52 | McIlroy, Rory Aberg, Ludvig Kim, Tom CUT Fitzpatrick, Matt CUT Koepka, Brooks Harman, Brian CUT Berger, Daniel CUT |
| 132 | Mike DeBerge | -1 | +52 | Fitzpatrick, Matt CUT McIlroy, Rory Hovland, Viktor CUT Henley, Russell Rose, Justin CUT Jordan, Matthew CUT Molinari, Francesco |
| 132 | Niall McKnight | — | +52 | Morikawa, Collin Rose, Justin CUT Reed, Patrick Spieth, Jordan CUT Horschel, Billy CUT Rahm, Jon English, Harris CUT |
| 132 | Rick Crawford | — | +52 | McIlroy, Rory MacIntyre, Robert Niemann, Joaquin CUT Reed, Patrick Stevens, Sam CUT Kim, Tom CUT Hojgaard, Nicolai CUT |
| 132 | Tom Flanagan | -1 | +52 | Fitzpatrick, Matt CUT Rose, Justin CUT Kim, Tom CUT Keefer, Johnny Harman, Brian CUT Henley, Russell Lowry, Shane |
| 137 | Dale Ehmer | -1 | +53 | Fitzpatrick, Matt CUT Kim, Si Woo Schauffele, Xander Rose, Justin CUT Day, Jason CUT Greyserman, Max CUT Straka, Sepp |
| 138 | Joe Dumbaugh | — | +54 | Clark, Wyndham CUT McIlroy, Rory Rose, Justin CUT Kim, Michael CUT Bhatia, Akshay CUT Hisatsune, Ryo Im, Sungjae |
| 139 | Clark Krueger | — | +55 | McIlroy, Rory Fitzpatrick, Matt CUT Thomas, Justin Kim, Tom CUT Smith, Jordan Nakajima, Keita CUT English, Harris CUT |
| 140 | Rodney Smith | — | +57 | Fitzpatrick, Matt CUT Hatton, Tyrrell Clarke, Darren CUT Morikawa, Collin MacIntyre, Robert Kim, Tom CUT Smith, Cameron CUT |
| 141 | Heath Salva | — | +58 | Fitzpatrick, Matt CUT Schauffele, Xander Thomas, Justin Reed, Patrick Harrington, Padraig CUT Kim, Tom CUT Rose, Justin CUT |
| 141 | Matt Gordon | — | +58 | McIlroy, Rory MacIntyre, Robert Hatton, Tyrrell Jordan, Matthew CUT Fitzpatrick, Matt CUT Smith, Cameron CUT Rai, Aaron CUT |
| 143 | Aaron Linden | — | +59 | Fitzpatrick, Matt CUT McIlroy, Rory Hatton, Tyrrell Rose, Justin CUT Spieth, Jordan CUT Smith, Cameron CUT Koepka, Brooks |
| 143 | Brian Reisert | — | +59 | Gotterup, Chris Hovland, Viktor CUT Hatton, Tyrrell Koepka, Brooks Fitzpatrick, Matt CUT Rose, Justin CUT Li, Haotong CUT |
| 143 | Casey Ervin | — | +59 | Fitzpatrick, Matt CUT Hatton, Tyrrell MacIntyre, Robert Rose, Justin CUT Niemann, Joaquin CUT Harman, Brian CUT Penge, Marco |
| 146 | Steve Rongo | — | +60 | McIlroy, Rory Fitzpatrick, Matt CUT Spieth, Jordan CUT Hatton, Tyrrell Rose, Justin CUT Parry, John Kim, Tom CUT |
